Cash prizes for top finishers
| Place | Prize |
|---|---|
| 1st | $3,000 |
| 2nd | $2,000 |
| 3rd | $1,000 |
| 4th | $500 |
| 5th | $300 |
| Place | Prize |
|---|---|
| 1st | $3,000 |
| 2nd | $2,000 |
| 3rd | $1,000 |
| 4th | $500 |
| 5th | $300 |
| Place | Prize |
|---|---|
| 1st | $1,500 |
| 2nd | $1,000 |
| 3rd | $500 |
| Place | Prize |
|---|---|
| 1st | $1,500 |
| 2nd | $1,000 |
| 3rd | $500 |
Age group awards are presented to the top 3 finishers in each age category for both men and women.